Recap
Sunset StadiumLos Angeles, Los Angeles County, California, United States
Team | 1 | 2 | 3 | 4 | OT | Final | TOT YDS | PASS YDS | RUSH YDS | 1ST DOWNS | Turnovers | 3RD DWN CONV | 3RD DWN ATT | 3RD DWN % | 4TH DWN CONV | 4TH DWN ATT | 4TH DWN % | Sacks | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollyhood | 0 | 7 | 0 | 7 | 6 | 20 | 350 | 137 | 213 | 17 | 3 | 1 | 7 | 0.14 | 1 | 2 | 0.50 | 1 | 1 |
Gamblers | 0 | 3 | 0 | 11 | 0 | 14 | 207 | 169 | 38 | 6 | 2 | 2 | 14 | 0.14 | 3 | 3 | 1.00 | 2 | 1 |
Drops |
|
0 |
Fum |
|
2 |
FUM LOST |
|
1 |
0 |
|
Drops |
1 |
|
Fum |
1 |
|
FUM LOST |
Additional Stats
Special Teams Stats | Hollyhood | Gamblers |
---|---|---|
Field Goal Made | 0 | 2 |
Kick Return Yards | 58 | 83 |
Punt Return Yards | 63 | 31 |
Total Return TDs | 0 | 0 |
Recap
Stadium
Gamblers
Offense | Position | Comp | Att | Yds | TD | Car | Yds | TD | Rec | Rec Yds | TD | Drops | Fum | FUM LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Delillo | QB | 12 | 26 | 169 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dmani Manuel | RB | 0 | 0 | 0 | 0 | 20 | 35 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
Parker Pain | RB | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Black | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 104 | 0 | 0 | 0 | 0 |
Teri-Marc Senel | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 |
Amir Byrd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 |
Bubba Jones Jr. | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
Thomas Stewart | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 26 | 169 | 1 | 25 | 38 | 0 | 11 | 172 | 0 | 0 | 1 | 1 |
Defense | Position | TCK | SCK | INT | INT (TD) | FF | FR | FR (TD) | Pass Breakups | TD Allowed | Fum | FUM LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaos | S | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adalius Lawrence | OLB | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason White | MLB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Byrd | CB | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bret Tolber | S | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jovan Stephens | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maximillian Branch | DE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amir Kentucky | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Bandz | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaze Manuel | DT | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Drew Danielson | OLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahe Munderson | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre Burkman | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Yemen | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jabari Michael | KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Martissimo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 68 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hollyhood
Offense | Position | Comp | Att | Yds | TD | Car | Yds | TD | Rec | Rec Yds | TD | Drops | Fum | FUM LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton Wescott | QB | 10 | 18 | 145 | 1 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Alfred Neff | RB | 0 | 0 | 0 | 0 | 29 | 132 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Speight | RB | 0 | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwan Allen IV | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 59 | 1 | 0 | 0 | 0 |
Dezo Xeno | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 0 | 0 | 0 |
Vinny Epifanio | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
Marquise Casey | KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
Mister Mane | KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Mo Banger | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 18 | 145 | 1 | 35 | 213 | 1 | 10 | 145 | 1 | 0 | 2 | 1 |
Defense | Position | TCK | SCK | INT | INT (TD) | FF | FR | FR (TD) | Pass Breakups | TD Allowed | Fum | FUM LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Backbreaker | MLB | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond Bowers | DE | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
DeSean Emmanuel | DT | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novajed Verde | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BB Roy | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bam Pow | S | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Williams | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Zain Williamson | DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Doe | DE | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Hitter | OLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jermaine Hitt | S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raiden | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Death Row | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dre Robber | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enforcer | MLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Born | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mister Mane | KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquise Casey | KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mo Banger | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 54 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Match Stats
Comp
Att
Yds
TD
Car
Yds
TD
Rec
Rec Yds
TD
Drops
TCK
SCK
INT
INT (TD)
FF
FR
FR (TD)
Pass Breakups
TD Allowed
Fum
FUM LOST
10 | 12 |
18 | 26 |
145 | 169 |
1 | 1 |
35 | 25 |
213 | 38 |
1 | 0 |
10 | 11 |
145 | 172 |
1 | 0 |
0 | 0 |
54 | 68 |
1 | 2 |
1 | 1 |
0 | 0 |
1 | 1 |
1 | 2 |
1 | 0 |
0 | 0 |
1 | 0 |
2 | 1 |
1 | 1 |