Recap
Liberty ArenaPhiladelphia, Philadelphia County, Pennsylvania, United States
Team | 1 | 2 | 3 | 4 | Final | TOT YDS | PASS YDS | RUSH YDS | 1ST DOWNS | Turnovers | 3RD DWN CONV | 3RD DWN ATT | 3RD DWN % | 4TH DWN CONV | 4TH DWN ATT | 4TH DWN % | Sacks | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pain | 0 | 8 | 3 | 0 | 11 | 253 | 138 | 115 | 13 | 1 | 3 | 14 | .21 | 2 | 5 | .40 | 2 | 0 |
Mambas | 3 | 6 | 7 | 3 | 19 | 236 | 179 | 57 | 7 | 0 | 3 | 12 | .25 | 0 | 0 | 0.0 | 3 | 0 |
Drops |
|
2 |
Fum |
|
2 |
FUM LOST |
|
1 |
1 |
|
Drops |
1 |
|
Fum |
0 |
|
FUM LOST |
Additional Stats
Special Teams Stats | Pain | Mambas |
---|---|---|
Field Goal Made | 1 | 2 |
Kick Return Yards | 93 | 70 |
Punt Return Yards | 116 | 42 |
Total Return TDs | 0 | 0 |
Recap
Stadium
Mambas
Offense | Position | Comp | Att | Yds | TD | Car | Yds | TD | Rec | Rec Yds | TD | Drops | Fum | FUM LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conrad Damon | QB | 13 | 22 | 192 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butta | CB | 0 | 0 | 0 | 0 | 15 | 49 | 1 | 4 | 27 | 0 | 0 | 1 | 0 |
Devin Cade | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 |
Chris Money | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 88 | 0 | 1 | 0 | 0 |
Daniel King | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 53 | 1 | 0 | 0 | 0 |
Jeffrey Action | RT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Ferdinand | LT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorden Chung | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 22 | 192 | 1 | 17 | 49 | 1 | 13 | 192 | 1 | 1 | 1 | 0 |
Defense | Position | TCK | SCK | INT | INT (TD) | FF | FR | FR (TD) | Pass Breakups | TD Allowed | Fum | FUM LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nightmare | MLB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bankston | DE | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackie Perron | DT | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donte Harrison | S | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butta | CB | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniel Walker | OLB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kole Schumacher | DT | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Marr | OLB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Murray | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaiden Battle | DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe McMichaels | MLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyree Long | DE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Russell | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack Tatum | S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnnie Acker | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyreke Jefferson-Grant | KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson Alicea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 68 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pain
Offense | Position | Comp | Att | Yds | TD | Car | Yds | TD | Rec | Rec Yds | TD | Drops | Fum | FUM LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael B-Rock | QB | 10 | 22 | 110 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King Taylor | QB | 2 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwazi Mbutabe | RB | 0 | 0 | 0 | 0 | 13 | 48 | 0 | 2 | 20 | 0 | 0 | 2 | 1 |
Larry Ward Jr. | OLB | 0 | 0 | 0 | 0 | 9 | 46 | 0 | 3 | 19 | 0 | 1 | 0 | 0 |
Peyton Joseph | RB | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Tom | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 67 | 1 | 1 | 0 | 0 |
Chris Loing | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0 |
Stephan Green | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
Bernardo Dangelo | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 26 | 157 | 1 | 31 | 109 | 0 | 12 | 157 | 1 | 2 | 2 | 1 |
Defense | Position | TCK | SCK | INT | INT (TD) | FF | FR | FR (TD) | Pass Breakups | TD Allowed | Fum | FUM LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Sky | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Harrison | KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno Battaglia | MLB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Ward Jr. | OLB | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jamal Davis | S | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Petito | DE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon McMahon | DT | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Hendley | DT | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Woodson | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Boyd | S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Charlie Ekko | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Percy Dangelo | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Coleman | DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedric Martin | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Garner | MLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geo Young | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack Taylor | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 56 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Match Stats
Comp
Att
Yds
TD
Car
Yds
TD
Rec
Rec Yds
TD
Drops
TCK
SCK
INT
INT (TD)
FF
FR
FR (TD)
Pass Breakups
TD Allowed
Fum
FUM LOST
12 | 13 |
26 | 22 |
157 | 192 |
1 | 1 |
31 | 17 |
109 | 49 |
0 | 1 |
12 | 13 |
157 | 192 |
1 | 1 |
2 | 1 |
56 | 68 |
2 | 3 |
0 | 0 |
0 | 0 |
1 | 1 |
0 | 0 |
0 | 0 |
3 | 0 |
0 | 0 |
2 | 1 |
1 | 0 |