Recap
Bluesky ArenaMiami, Miami-Dade County, Florida, United States
Team | 1 | 2 | 3 | 4 | Final | TOT YDS | PASS YDS | RUSH YDS | 1ST DOWNS | Turnovers | 3RD DWN CONV | 3RD DWN ATT | 3RD DWN % | 4TH DWN CONV | 4TH DWN ATT | 4TH DWN % | Sacks | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roughriders | 10 | 0 | 0 | 0 | 10 | 199 | 113 | 86 | 11 | 0 | 2 | 11 | 0.18 | 1 | 3 | 0.33 | 1 | 1 |
Renegades | 0 | 10 | 7 | 0 | 17 | 195 | 153 | 42 | 9 | 1 | 5 | 13 | 0.38 | 1 | 1 | 1.00 | 7 | 0 |
Drops |
|
1 |
Fum |
|
1 |
FUM LOST |
|
00 |
0 |
|
Drops |
1 |
|
Fum |
0 |
|
FUM LOST |
Additional Stats
Special Teams Stats | Roughriders | Renegades |
---|---|---|
Field Goal Made | 1 | 1 |
Kick Return Yards | 62 | 53 |
Punt Return Yards | 64 | 53 |
Total Return TDs | 0 | 0 |
Recap
Stadium
Renegades
Offense | Position | Comp | Att | Yds | TD | Car | Yds | TD | Rec | Rec Yds | TD | Drops | Fum | FUM LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Nathan | QB | 12 | 19 | 157 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Lutz | RB | 0 | 0 | 0 | 0 | 23 | 46 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Deon Thomas | RB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Butch Bowers | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 113 | 0 | 0 | 0 | 0 |
Beastmode | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 0 |
Cookie Wallace | KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
Andrew Carter | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 19 | 157 | 1 | 27 | 46 | 1 | 12 | 157 | 1 | 0 | 1 | 0 |
Defense | Position | TCK | SCK | INT | INT (TD) | FF | FR | FR (TD) | Pass Breakups | TD Allowed | Fum | FUM LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cookie Wallace | KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dre Jackson | DE | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novak Stockham | DE | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Smith | MLB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decleater | S | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.J. Wilson | OLB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Killenger | OLB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Gee | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Za’Quan Cinco | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Billy Coleman | DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major Lombauck | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eezy McFearson | DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denzale Watt | DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javoc Warfield | S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jerald Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 56 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Roughriders
Offense | Position | Comp | Att | Yds | TD | Car | Yds | TD | Rec | Rec Yds | TD | Drops | Fum | FUM LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Allen | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Akintayo | QB | 8 | 10 | 111 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cougar Greathouse | QB | 4 | 11 | 47 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayln Johnson | RB | 0 | 0 | 0 | 0 | 13 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessey Ferreira | RB | 0 | 0 | 0 | 0 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.P. Akira | RB | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
David McGee | KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 55 | 0 | 0 | 0 | 0 |
Eric Stroughter | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 0 | 0 | 0 | 0 |
Adam Graves | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 1 | 1 | 0 | 0 |
Total | 12 | 21 | 158 | 1 | 22 | 92 | 0 | 12 | 158 | 1 | 1 | 1 | 00 |
Defense | Position | TCK | SCK | INT | INT (TD) | FF | FR | FR (TD) | Pass Breakups | TD Allowed | Fum | FUM LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asher Harless | DT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnie Purnell | DT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheldon Drake | CB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twanny Jenkins | OLB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Patrick McGee Jr. | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Sharkey | DE | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Kubert | S | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flo Prime | OLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthias Thrasher | S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Coleman | DE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Stroughter | CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Baker | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Estep | MLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Vikes | MLB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Barbosa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David McGee | KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kintrell Whatley | KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 55 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Match Stats
Comp
Att
Yds
TD
Car
Yds
TD
Rec
Rec Yds
TD
Drops
TCK
SCK
INT
INT (TD)
FF
FR
FR (TD)
Pass Breakups
TD Allowed
Fum
FUM LOST
12 | 12 |
21 | 19 |
158 | 157 |
1 | 1 |
22 | 27 |
92 | 46 |
0 | 1 |
12 | 12 |
158 | 157 |
1 | 1 |
1 | 0 |
55 | 56 |
1 | 7 |
1 | 0 |
0 | 0 |
1 | 1 |
0 | 0 |
0 | 0 |
1 | 1 |
0 | 1 |
1 | 1 |
00 | 0 |