Recap
Queens FieldDenver, Denver County, Colorado, United States
Team | 1 | 2 | 3 | 4 | Final | TOT YDS | PASS YDS | RUSH YDS | 1ST DOWNS | Turnovers | 3RD DWN CONV | 3RD DWN ATT | 3RD DWN % | 4TH DWN CONV | 4TH DWN ATT | 4TH DWN % | Sacks | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thunder | 14 | 14 | 0 | 0 | 28 | 372 | 231 | 141 | 18 | 0 | 7 | 14 | 0.50 | 1 | 5 | 0.20 | 3 | 3 |
Wrath | 7 | 14 | 0 | 3 | 24 | 361 | 306 | 55 | 14 | 3 | 5 | 11 | 0.45 | 0 | 1 | 0.00 | 3 | 0 |
Drops |
|
0 |
Fum |
|
0 |
FUM LOST |
|
0 |
0 |
|
Drops |
0 |
|
Fum |
0 |
|
FUM LOST |
Additional Stats
Special Teams Stats | Thunder | Wrath |
---|---|---|
Field Goal Made | 0 | 1 |
Kick Return Yards | 70 | 115 |
Punt Return Yards | 108 | 42 |
Total Return TDs | 0 | 0 |
Recap
Stadium
Wrath
Offense | Position | Comp | Att | Yds | TD | Car | Yds | TD | Rec | Rec Yds | TD | Drops |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregory Michael | QB | 18 | 30 | 319 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornelius Boone | RB | 0 | 0 | 0 | 0 | 12 | 29 | 0 | 2 | 22 | 1 | 0 |
Raulo Escobar | DE | 0 | 0 | 0 | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 0 |
Trevon White | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 153 | 1 | 0 |
Demare Kingston | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 88 | 0 | 0 |
Henry Cho | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 0 |
Showtime | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 |
Terry Kicks | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 30 | 319 | 3 | 25 | 55 | 0 | 16 | 306 | 3 | 0 |
Defense | Position | TCK | SCK | INT | INT (TD) | FF | FR | FR (TD) | Pass Breakups | TD Allowed |
---|---|---|---|---|---|---|---|---|---|---|
Darren Edwards | MLB | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raulo Escobar | DE | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Revis | CB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamar Smith | CB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Von Carr | OLB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrell Glover | OLB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Mahoney | DE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Smith | S | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevon Wright | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Heinsworth | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patteon Black | S | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Liberty | DT | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Bruno | MLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showtime | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Johnson | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shayne Kilpatrick | KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Kicks | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder
Offense | Position | Comp | Att | Yds | TD | Car | Yds | TD | Rec | Rec Yds | TD | Drops |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Atkins | QB | 18 | 30 | 246 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
J.K. Sheps | RB | 0 | 0 | 0 | 0 | 20 | 77 | 1 | 0 | 0 | 0 | 0 |
Arthur Savage | FB | 0 | 0 | 0 | 0 | 14 | 53 | 0 | 1 | 2 | 0 | 0 |
Sticky | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 110 | 0 | 0 |
Nathan Forster | OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 74 | 0 | 0 |
Jayden Shivers | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 58 | 0 | 0 |
Zaire Singleton | KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
Total | 18 | 30 | 246 | 1 | 36 | 141 | 1 | 17 | 250 | 0 | 0 |
Defense | Position | TCK | SCK | INT | INT (TD) | FF | FR | FR (TD) | Pass Breakups | TD Allowed |
---|---|---|---|---|---|---|---|---|---|---|
Santino Park | MLB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Collings | S | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Sullivan | CB | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Keenan Branch | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimo Talofa | DT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.J. Jones | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Mayer | OLB | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Hodges | S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Pops | DE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kumbaya | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haden Epperson | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Forster | OLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Gillette | DE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolby Michaels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fast Draft | KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaire Singleton | KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Comp
Att
Yds
TD
Car
Yds
TD
Rec
Rec Yds
TD
Drops
TCK
SCK
INT
INT (TD)
FF
FR
FR (TD)
Pass Breakups
TD Allowed
18 | 18 |
30 | 30 |
246 | 319 |
1 | 3 |
36 | 25 |
141 | 55 |
1 | 0 |
17 | 16 |
250 | 306 |
0 | 3 |
0 | 0 |
48 | 73 |
3 | 3 |
3 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |