The Alaska Huskies Backbreaker Football League depth chart is sorted by a player’s position on the team. Starters will get more playing time than the backups, unless the player in the starting position begin to decline in performance.
Player | Tier | Archetype | Foc | AGI | SPD | STR | Skin Tone | Depth Position |
---|---|---|---|---|---|---|---|---|
![]() | ✰ Silver | Cannon Arm | 68 | 47 | 42 | 77 | 11 | 1 |
![]() | ★ Bronze | Speed Mobile QB | 34 | 77 | 79 | 55 | 5 | 2 |
![]() | ★ Bronze | Pocket Mobile | 46 | 58 | 44 | 47 | 6 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Skin Tone | Depth Position |
---|---|---|---|---|---|---|---|---|
![]() | ✪ Gold | Speed Back | 88 | 88 | 99 | 77 | 11 | 1 |
![]() | ★ Bronze | Speed Back | 47 | 76 | 78 | 38 | 6 | 2 |
![]() | ★ Bronze | Receiving Back | 55 | 78 | 75 | 33 | 6 | 3 |
![]() | ★ Bronze | Receiving Back | 58 | 76 | 74 | 39 | 11 | 4 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Skin Tone | Depth Position |
---|---|---|---|---|---|---|---|---|
![]() | ✰ Silver | Deep Threat | 68 | 89 | 87 | 46 | 11 | 1 |
![]() | ★ Bronze | Possession Receiver | 58 | 55 | 74 | 56 | 5 | 2 |
![]() | ★ Bronze | Possession Receiver | 54 | 57 | 76 | 59 | 5 | 3 |
![]() | ✪ Gold | ATH (Agile) | 67 | 99 | 85 | 69 | 5 | 4 |
![]() | ✰ Silver | ATH (Speed) | 59 | 87 | 88 | 55 | 5 | 5 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Skin Tone | Depth Position |
---|---|---|---|---|---|---|---|---|
![]() | ✪ Gold | Blocking TE | 59 | 54 | 57 | 99 | 6 | 1 |
![]() | ★ Bronze | Blocking TE | 34 | 32 | 36 | 52 | 11 | 2 |
![]() | ★ Bronze | Blocking TE | 39 | 35 | 38 | 56 | 6 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Skin Tone | Depth Position |
---|---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Zone Blocker | 36 | 50 | 52 | 33 | 6 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Skin Tone | Depth Position |
---|---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Bodyguard | 51 | 32 | 37 | 49 | 11 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Skin Tone | Depth Position |
---|---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Mauler | 41 | 30 | 38 | 55 | 6 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Skin Tone | Depth Position |
---|---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Bodyguard | 52 | 31 | 32 | 47 | 5 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Skin Tone | Depth Position |
---|---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Bodyguard | 58 | 30 | 33 | 41 | 5 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Skin Tone | Depth Position |
---|---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Run Stopper | 32 | 30 | 35 | 51 | 6 | 1 |
![]() | ★ Bronze | Power Rusher | 36 | 55 | 41 | 49 | 11 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Skin Tone | Depth Position |
---|---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Speed Rusher | 32 | 41 | 53 | 38 | 5 | 1 |
![]() | ★ Bronze | Run Stopper | 39 | 35 | 33 | 59 | 11 | 2 |
![]() | ★ Bronze | Run Stopper | 34 | 32 | 36 | 57 | 6 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Skin Tone | Depth Position |
---|---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Speed Rusher | 37 | 40 | 53 | 38 | 6 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Skin Tone | Depth Position |
---|---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Coverage LB | 36 | 51 | 63 | 38 | 6 | 1 |
![]() | ✰ Silver | Run Stopper | 48 | 46 | 54 | 76 | 6 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Skin Tone | Depth Position |
---|---|---|---|---|---|---|---|---|
![]() | ✰ Silver | Blitzing LB | 47 | 78 | 54 | 59 | 11 | 1 |
![]() | ★ Bronze | Blitzing LB | 36 | 64 | 47 | 32 | 6 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Skin Tone | Depth Position |
---|---|---|---|---|---|---|---|---|
![]() | ✰ Silver | Man To Man CB | 52 | 83 | 89 | 37 | 11 | 1 |
![]() | ★ Bronze | Man To Man CB | 44 | 72 | 76 | 30 | 11 | 2 |
![]() | ★ Bronze | Zone CB | 54 | 63 | 70 | 46 | 11 | 3 |
![]() | ✪ Gold | ATH (Agile) | 67 | 99 | 85 | 69 | 5 | 4 |
![]() | ✰ Silver | ATH (Speed) | 59 | 87 | 88 | 55 | 5 | 5 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Skin Tone | Depth Position |
---|---|---|---|---|---|---|---|---|
![]() | (C) Captain | Ball Hawk | 98 | 97 | 95 | 91 | 6 | 1 |
![]() | ✰ Silver | Ball Hawk | 78 | 86 | 88 | 53 | 5 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Skin Tone | Depth Position |
---|---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Long Range | 32 | 33 | 31 | 59 | 6 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Skin Tone | Depth Position |
---|---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Long Range | 44 | 35 | 31 | 77 | 5 | 1 |
Comments (3)
Zane G Watson
I’ll like to add a kick returner for this team
Amare Brown
Skin Tone: Dark skin
Advantage: Speed and Agility
Number: 9 or any available number
mrhighlight84
Unfortunately, this team has 4 players that will return kicks, but the Dakota Spartans can use a return man.
Zane G Watson
I’ll take that team then