The Hawaii Playmakers Backbreaker Football League depth chart is sorted by a player’s position on the team. Starters will get more playing time than the backups, unless the player in the starting position begin to decline in performance.
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | Precision Passer | 94 | 57 | 59 | 88 | 1 |
![]() | ★ Bronze | Mobile (Speed) | 31 | 79 | 77 | 56 | 2 |
![]() | (C) Captain | ATH (Speed) | 99 | 99 | 99 | 99 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | Power Back | 80 | 80 | 86 | 97 | 1 |
![]() | ★ Bronze | Receiving Back | 51 | 72 | 79 | 33 | 3 |
![]() | ★ Bronze | Receiving Back | 51 | 72 | 75 | 33 | 4 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | Receiving Fullback | 96 | 77 | 75 | 76 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | Deep Threat | 88 | 87 | 96 | 59 | 1 |
![]() | ✪ Gold | Deep Threat | 82 | 89 | 99 | 59 | 2 |
![]() | (C) Captain | ATH (Speed) | 99 | 99 | 99 | 99 | 3 |
![]() | ★ Bronze | Possession Receiver | 58 | 57 | 76 | 52 | 4 |
![]() | ★ Bronze | YAC | 44 | 87 | 79 | 42 | 5 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | H-Back | 44 | 62 | 67 | 69 | 1 |
![]() | ★ Bronze | Blocking TE | 34 | 32 | 37 | 53 | 2 |
![]() | ★ Bronze | Blocking TE | 39 | 33 | 35 | 59 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Zone Blocker | 38 | 52 | 55 | 36 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Bodyguard | 58 | 32 | 36 | 44 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Bodyguard | 51 | 37 | 32 | 49 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Mauler | 40 | 33 | 30 | 58 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Zone Blocker | 37 | 53 | 59 | 36 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Run Stopper | 39 | 35 | 36 | 59 | 1 |
![]() | ★ Bronze | Run Stopper | 38 | 31 | 35 | 56 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Run Stopper | 35 | 35 | 30 | 50 | 1 |
![]() | ★ Bronze | Run Stopper | 30 | 38 | 39 | 59 | 2 |
![]() | ★ Bronze | Run Stopper | 39 | 30 | 33 | 57 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Run Stopper | 39 | 39 | 39 | 58 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Run Stopper | 39 | 30 | 38 | 52 | 1 |
![]() | ★ Bronze | Coverage LB | 39 | 52 | 68 | 32 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Run Stopper | 31 | 39 | 38 | 54 | 1 |
![]() | ★ Bronze | Coverage LB | 38 | 59 | 61 | 33 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✰ Silver | Zone Coverage | 77 | 74 | 79 | 54 | 1 |
![]() | ✰ Silver | Zone Coverage | 79 | 77 | 76 | 58 | 2 |
![]() | (C) Captain | ATH (Speed) | 99 | 99 | 99 | 99 | 3 |
![]() | ★ Bronze | Hard Hitter | 32 | 61 | 76 | 58 | 4 |
![]() | ★ Bronze | Zone Coverage | 52 | 65 | 71 | 43 | 5 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Ball Hawk | 59 | 78 | 78 | 33 | 1 |
![]() | ✰ Silver | Hard Hitter | 48 | 79 | 77 | 79 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | (C) Captain | ATH (Speed) | 99 | 99 | 99 | 99 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | (C) Captain | ATH (Speed) | 99 | 99 | 99 | 99 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | (C) Captain | ATH (Speed) | 99 | 99 | 99 | 99 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | (C) Captain | ATH (Speed) | 99 | 99 | 99 | 99 | 3 |
Comments (1)
Z-DUB
O.J. Ruckerson
Position: TE
Skin Tone: Darkskin
Bias: Strength and Agility