The Hollyhood’s Backbreaker Football League depth chart is sorted by a player’s position on the team. Starters will get more playing time than the backups, unless the player in the starting position begin to decline in performance.
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | Mobile (Speed) | 79 | 97 | 94 | 77 | 1 |
![]() | ★ Bronze | Mobile (Speed) | 34 | 77 | 78 | 56 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | Power Back | 77 | 79 | 86 | 98 | 1 |
![]() | ★ Bronze | Power Back | 30 | 55 | 77 | 51 | 2 |
![]() | ★ Bronze | Speed Back | 41 | 79 | 77 | 38 | 3 |
![]() | ★ Bronze | Power Back | 35 | 50 | 77 | 58 | 4 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✰ Silver | YAC | 68 | 87 | 88 | 59 | 1 |
![]() | ✰ Silver | Deep Threat | 68 | 84 | 88 | 44 | 2 |
![]() | ★ Bronze | Deep Threat | 42 | 74 | 78 | 35 | 3 |
![]() | ★ Bronze | YAC | 49 | 89 | 78 | 46 | 4 |
![]() | ★ Bronze | YAC | 45 | 84 | 78 | 46 | 5 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Blocking TE | 39 | 37 | 31 | 59 | 1 |
![]() | ★ Bronze | Blocking TE | 32 | 33 | 35 | 55 | 2 |
![]() | ★ Bronze | Blocking TE | 30 | 35 | 39 | 57 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Mauler | 48 | 32 | 36 | 56 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Mauler | 41 | 30 | 36 | 58 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Mauler | 44 | 32 | 36 | 59 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Mauler | 40 | 37 | 30 | 59 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Bodyguard | 58 | 37 | 34 | 43 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✰ Silver | Run Stopper | 64 | 42 | 41 | 78 | 1 |
![]() | ✪ Gold | Speed Rusher | 54 | 97 | 90 | 78 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✰ Silver | Speed Rusher | 47 | 69 | 67 | 48 | 1 |
![]() | ★ Bronze | Speed Rusher | 34 | 48 | 57 | 32 | 2 |
![]() | ★ Bronze | Speed Rusher | 31 | 44 | 59 | 35 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Speed Rusher | 31 | 44 | 59 | 35 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | Run Stopper | 57 | 59 | 58 | 99 | 1 |
![]() | ✰ Silver | Blitzing LB | 48 | 79 | 67 | 69 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | (C) Captain | Run Stopper | 60 | 90 | 70 | 99 | 1 |
![]() | ✰ Silver | Blitzing LB | 44 | 77 | 69 | 68 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Man Coverage | 47 | 74 | 79 | 35 | 1 |
![]() | ★ Bronze | Zone Coverage | 57 | 68 | 77 | 45 | 2 |
![]() | ★ Bronze | Zone Coverage | 59 | 66 | 77 | 47 | 3 |
![]() | ★ Bronze | Zone Coverage | 57 | 69 | 77 | 40 | 4 |
![]() | ★ Bronze | Zone Coverage | 59 | 62 | 79 | 44 | 5 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✰ Silver | Hard Hitter | 45 | 78 | 78 | 79 | 1 |
![]() | ★ Bronze | Hard Hitter | 34 | 66 | 74 | 53 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Long Range | 32 | 33 | 31 | 69 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✰ Silver | Deep Threat | 68 | 84 | 88 | 44 | 2 |
![]() | ★ Bronze | YAC | 45 | 84 | 78 | 46 | 5 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✰ Silver | YAC | 68 | 87 | 88 | 59 | 1 |
![]() | ★ Bronze | Man Coverage | 47 | 74 | 79 | 35 | 1 |
![]() | ✰ Silver | Deep Threat | 68 | 84 | 88 | 44 | 2 |
Comments (15)
Z-DUB
Da’Quan Benjamin
Position: TE
Skin Tone: Light Skin
Bias: Strength
mrhighlight84
added
Z-DUB
Oscar Hermangomez
Position: C
Skin Tone: Brown
Bias: Strength
Z-DUB
Cole Patterson
Position: MLB
Skin Tone: Brown
Bias: Strength
Z-DUB
Rayjay Boscer
Position: MLB
Skin Tone: Black
Bias: Speed
Z-DUB
Terry McIntosh
Position: OLB
Skin Tone: White
Bias: Focus
Z-DUB
Shaggy Cooperson
Position: K
Skin Tone: White
Bias: Strength
Z-DUB
Tyler Stevens
Position: P
Skin Tone: White
Bias: Focus
Z-DUB
Henry Douglas
Position: RT
Skin Tone: White
Bias: Focus
Z-DUB
Zain Williamson
Position: DT
Skin Tone: Dark Black
Bias: Strength and Speed
mrhighlight84
added
Z-DUB
DeSean Emmanuel
Position: DT
Skin Tone: Light Skin
Bias: Speed
mrhighlight84
added
Z-DUB
Brian Stackhouse
Position: RG
Skin Tone: White
Bias: Strength
mrhighlight84
added