The Idaho Bone Crushers Backbreaker Football League depth chart is sorted by a player’s position on the team. Starters will get more playing time than the backups, unless the player in the starting position begin to decline in performance.
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | Precision Passer | 98 | 55 | 52 | 89 | 1 |
![]() | ★ Bronze | Mobile (Speed) | 38 | 75 | 77 | 54 | 2 |
![]() | ★ Bronze | Mobile (Speed) | 32 | 79 | 72 | 58 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Power Back | 37 | 53 | 77 | 58 | 1 |
![]() | ★ Bronze | Receiving Back | 58 | 76 | 79 | 38 | 2 |
![]() | ★ Bronze | Receiving Back | 55 | 73 | 77 | 34 | 3 |
![]() | ★ Bronze | Power Back | 33 | 59 | 77 | 58 | 4 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Possession Receiver | 57 | 56 | 73 | 59 | 1 |
![]() | ✰ Silver | YAC | 67 | 89 | 87 | 58 | 2 |
![]() | ★ Bronze | Deep Threat | 47 | 77 | 78 | 32 | 3 |
![]() | ★ Bronze | Deep Threat | 40 | 72 | 77 | 33 | 4 |
![]() | ★ Bronze | Deep Threat | 48 | 72 | 79 | 37 | 5 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Receiving TE | 58 | 51 | 56 | 46 | 1 |
![]() | ★ Bronze | Blocking TE | 38 | 31 | 39 | 56 | 2 |
![]() | ★ Bronze | Blocking TE | 32 | 34 | 35 | 59 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✰ Silver | Mauler | 68 | 44 | 48 | 79 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Mauler | 48 | 31 | 34 | 58 | 1 |
![]() | ★ Bronze | Zone Blocker | 34 | 51 | 57 | 36 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Zone Blocker | 32 | 55 | 59 | 32 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Bodyguard | 58 | 32 | 33 | 42 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Bodyguard | 59 | 38 | 33 | 48 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Speed Rusher | 34 | 55 | 67 | 39 | 1 |
![]() | ✪ Gold | Speed Rusher | 54 | 99 | 87 | 71 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Run Stopper | 34 | 39 | 37 | 59 | 1 |
![]() | ★ Bronze | Run Stopper | 39 | 31 | 39 | 59 | 2 |
![]() | ★ Bronze | Run Stopper | 30 | 39 | 33 | 56 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Run Stopper | 30 | 39 | 33 | 56 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Run Stopper | 39 | 35 | 36 | 57 | 1 |
![]() | ★ Bronze | Run Stopper | 37 | 33 | 38 | 58 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | (C) Captain | Run Stopper | 59 | 99 | 69 | 99 | 1 |
![]() | ★ Bronze | Run Stopper | 39 | 34 | 36 | 55 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | Man Coverage | 79 | 96 | 97 | 58 | 1 |
![]() | ✪ Gold | Man Coverage | 79 | 98 | 93 | 53 | 2 |
![]() | ★ Bronze | Zone Coverage | 51 | 67 | 78 | 45 | 3 |
![]() | ★ Bronze | Hard Hitter | 35 | 67 | 78 | 59 | 4 |
![]() | ★ Bronze | Man Coverage | 45 | 77 | 79 | 32 | 5 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | Hard Hitter | 58 | 78 | 83 | 97 | 1 |
![]() | ✪ Gold | Hard Hitter | 59 | 72 | 79 | 99 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Long Range | 32 | 33 | 34 | 68 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Long Range | 32 | 33 | 34 | 68 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | Man Coverage | 79 | 98 | 93 | 53 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | Man Coverage | 79 | 96 | 97 | 58 | 1 |
![]() | ✰ Silver | YAC | 67 | 89 | 87 | 58 | 2 |
![]() | ✪ Gold | Man Coverage | 79 | 98 | 93 | 53 | 2 |
Comments (11)
Z-DUB
Taeshawn Foster
Position: TE
Skin Tone: Black
Bias: Strength
Z-DUB
LaDarius Milton
Position: TE
Skin Tone: Dark
Bias: Strength
Z-DUB
Zachary Jones
Position: LG
Skin Tone: Combination of White and Brown
Bias: Strength
mrhighlight84
added
Z-DUB
Daniel Newman
Position: C
Skin Tone: White
Bias: Strength
mrhighlight84
added
Z-DUB
Sammy Dietrich
Position: RG
Skin Tone: White
Bias: Speed
mrhighlight84
added
Z-DUB
Justin Fields
Position: RT
Skin Tone: White
Bias: Focus
Z-DUB
Michael Thompson
Position: K
Skin Tone: Brown
Bias: Strength
Z-DUB
Elliot Roberts
Position: P
Bias: Speed
Skin Tone: Black