The Jamaica Sprinters Backbreaker Football League depth chart is sorted by a player’s position on the team. Starters will get more playing time than the backups, unless the player in the starting position begin to decline in performance.
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✰ Silver | Cannon Arm | 64 | 41 | 48 | 78 | 1 |
![]() | ★ Bronze | Mobile (Speed) | 38 | 75 | 79 | 54 | 2 |
![]() | ★ Bronze | Cannon Arm | 48 | 35 | 39 | 58 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✰ Silver | Power Back | 57 | 63 | 77 | 78 | 1 |
![]() | ✰ Silver | Receiving Back | 78 | 87 | 89 | 58 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | ATH (Power) | 43 | 78 | 67 | 66 | 1 |
![]() | ★ Bronze | ATH (Power) | 49 | 78 | 69 | 67 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✰ Silver | Possession Receiver | 69 | 72 | 77 | 75 | 1 |
![]() | ✰ Silver | Deep Threat | 67 | 84 | 88 | 48 | 2 |
![]() | ✪ Gold | Deep Threat | 82 | 85 | 99 | 55 | 3 |
![]() | ★ Bronze | Possession Receiver | 57 | 54 | 79 | 56 | 4 |
![]() | ★ Bronze | Possession Receiver | 59 | 51 | 77 | 54 | 5 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | Vertical Threat | 84 | 79 | 90 | 57 | 1 |
![]() | ★ Bronze | ATH (Power) | 49 | 78 | 69 | 67 | 2 |
![]() | ★ Bronze | Vertical Threat | 48 | 54 | 69 | 37 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | ATH (Power) | 47 | 49 | 48 | 78 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Zone Blocker | 34 | 58 | 53 | 39 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Zone Blocker | 31 | 59 | 56 | 34 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Mauler | 41 | 39 | 32 | 58 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Mauler | 48 | 33 | 35 | 59 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Speed Rusher | 32 | 51 | 67 | 33 | 1 |
![]() | ★ Bronze | ATH (Power) | 49 | 78 | 69 | 67 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Run Stopper | 43 | 31 | 37 | 59 | 1 |
![]() | ★ Bronze | Speed Rusher | 37 | 48 | 59 | 36 | 2 |
![]() | ★ Bronze | ATH (Power) | 47 | 49 | 48 | 78 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | ATH (Power) | 47 | 49 | 48 | 78 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | Blitzing LB | 58 | 89 | 68 | 77 | 1 |
![]() | (C) Captain | Blitzing LB | 98 | 87 | 86 | 98 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | ATH (Power) | 43 | 78 | 67 | 66 | 1 |
![]() | ★ Bronze | Run Stopper | 38 | 37 | 36 | 58 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | Man Coverage | 75 | 98 | 99 | 31 | 1 |
![]() | ★ Bronze | Man Coverage | 46 | 79 | 79 | 33 | 2 |
![]() | ★ Bronze | Man Coverage | 41 | 74 | 77 | 36 | 3 |
![]() | ★ Bronze | Man Coverage | 41 | 70 | 79 | 36 | 4 |
![]() | ★ Bronze | Man Coverage | 45 | 78 | 73 | 39 | 5 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Ball Hawk | 58 | 78 | 79 | 37 | 1 |
![]() | ★ Bronze | Ball Hawk | 52 | 74 | 77 | 38 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | Long Range | 32 | 35 | 31 | 99 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | Long Range | 32 | 35 | 31 | 99 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | Deep Threat | 82 | 85 | 99 | 55 | 3 |
![]() | ★ Bronze | Possession Receiver | 59 | 51 | 77 | 54 | 5 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | Man Coverage | 75 | 98 | 99 | 31 | 1 |
![]() | ✪ Gold | Deep Threat | 82 | 85 | 99 | 55 | 3 |
Comments (8)
Dr. Disappointment
I just got Discord do you mind if I add you as a friend?
mrhighlight84
Sure add me: Created Player Universe
Dr. Disappointment
Is that a Username or a Server?
mrhighlight84
It’s a server. My username is mrhighlight84
mrhighlight84
Did you add me?
Dr. Disappointment
Sorry for the late response, no I can seem to find the server.
Dr. Disappointment
It says you have to have a four digit tag.
mrhighlight84
https://discord.gg/W4REeNhK