LA Stars Depth Chart for all positions in the Backbreaker Football League. This depth chart is sorted by a player’s position on the team. Starters will get more playing time than the backups, unless the player in the starting position begin to decline in performance.
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | Mobile (Speed) | 79 | 97 | 93 | 75 | 1 |
![]() | ★ Bronze | Mobile (Speed) | 32 | 72 | 76 | 58 | 2 |
![]() | ★ Bronze | Mobile (Speed) | 34 | 75 | 73 | 55 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | Speed Back | 81 | 89 | 97 | 73 | 1 |
![]() | ★ Bronze | Power Back | 33 | 56 | 76 | 57 | 2 |
![]() | ★ Bronze | Power Back | 38 | 73 | 78 | 59 | 3 |
![]() | ★ Bronze | Power Back | 38 | 55 | 78 | 59 | 4 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | YAC | 83 | 96 | 90 | 66 | 1 |
![]() | ✪ Gold | ATH (Speed) | 69 | 99 | 98 | 68 | 2 |
![]() | (C) Captain | ATH (Speed) | 99 | 99 | 99 | 99 | 3 |
![]() | ★ Bronze | Deep Threat | 47 | 77 | 79 | 32 | 4 |
![]() | ★ Bronze | YAC | 44 | 87 | 76 | 46 | 5 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | ATH (Speed) | 61 | 87 | 89 | 63 | 1 |
![]() | ★ Bronze | Vertical Threat | 41 | 57 | 68 | 33 | 2 |
![]() | ★ Bronze | Vertical Threat | 47 | 55 | 68 | 36 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Zone Blocker | 37 | 52 | 58 | 33 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Zone Blocker | 32 | 55 | 54 | 38 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Zone Blocker | 35 | 50 | 58 | 31 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Zone Blocker | 30 | 54 | 56 | 36 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Zone Blocker | 39 | 58 | 51 | 34 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | ATH (Speed) | 61 | 87 | 89 | 63 | 1 |
![]() | ★ Bronze | Run Stopper | 30 | 39 | 33 | 55 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✰ Silver | Power Rusher | 48 | 59 | 44 | 68 | 1 |
![]() | ★ Bronze | Run Stopper | 37 | 32 | 34 | 59 | 2 |
![]() | ★ Bronze | Speed Rusher | 37 | 57 | 66 | 34 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Speed Rusher | 37 | 57 | 66 | 34 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Blitzing LB | 37 | 67 | 44 | 32 | 1 |
![]() | ✰ Silver | Blitzing LB | 49 | 78 | 55 | 67 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | Run Stopper | 58 | 55 | 69 | 99 | 1 |
![]() | ★ Bronze | Coverage LB | 31 | 54 | 69 | 32 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✰ Silver | Man Corner | 58 | 83 | 87 | 38 | 1 |
![]() | ✪ Gold | ATH (Speed) | 69 | 99 | 98 | 68 | 2 |
![]() | (C) Captain | ATH (Speed) | 99 | 99 | 99 | 99 | 3 |
![]() | ★ Bronze | Man Coverage | 43 | 74 | 76 | 32 | 3 |
![]() | ★ Bronze | Man Coverage | 45 | 72 | 77 | 36 | 5 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Ball Hawk | 57 | 72 | 77 | 35 | 1 |
![]() | ★ Bronze | Hard Hitter | 32 | 62 | 75 | 58 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | (C) Captain | ATH (Speed) | 99 | 99 | 99 | 99 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | (C) Captain | ATH (Speed) | 99 | 99 | 99 | 99 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | ATH (Speed) | 69 | 99 | 98 | 68 | 2 |
![]() | (C) Captain | ATH (Speed) | 99 | 99 | 99 | 99 | 3 |
![]() | ★ Bronze | YAC | 44 | 87 | 76 | 46 | 5 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | YAC | 83 | 96 | 90 | 66 | 1 |
![]() | ✪ Gold | ATH (Speed) | 69 | 99 | 98 | 68 | 2 |
![]() | (C) Captain | ATH (Speed) | 99 | 99 | 99 | 99 | 3 |
Comments (11)
Z-DUB
Ethan Oswald
Position: Kicker
Skin Tone: White
Bias: Focus
Z-DUB
Ty Wilton
Position: RT
Skin Tone: Darkskin
Bias: Focus
Z-DUB
Gregory Olsen
Position: RG
Skin Tone: White
Bias: Strength
Z-DUB
Jim Kendrick
Position: LT
Skin Tone: Light Brown
Bias: Focus
Z-DUB
L.J. Ross
Position: C
Skin Tone: Light Skin
Bias: Strength
Z-DUB
Kalen Higgins
Position: DT
Skin Tone: Black
Bias: Speed
Z-DUB
Jaylen Brown
Position: DT
Skin Tone: Brown
Bias: Speed
Z-DUB
Joakeem Jackson
Positon: NT
Skin Tone: Black
Bias: Strength
Z-DUB
Andrew Hopkins
Position: CB
Skin Tone: White
Bias: Speed
Z-DUB
Quinn Rodgers
Position: CB
Skin Tone: White
Bias: Focus
Z-DUB
Samuel Robertson
Position: P
Skin Tone: White
Bias: Strength