The San Diego Sabers depth chart for all positions in the Backbreaker Football League. This depth chart is sorted by a player’s position on the team. Starters will get more playing time than the backups, unless the player in the starting position begin to decline in performance.
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | Mobile (Speed) | 74 | 91 | 90 | 71 | 1 |
![]() | ★ Bronze | Mobile (Speed) | 32 | 75 | 78 | 53 | 2 |
![]() | ★ Bronze | ATH (Speed) | 47 | 87 | 89 | 49 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✰ Silver | Speed Back | 66 | 88 | 89 | 52 | 1 |
![]() | ✰ Silver | Speed Back | 61 | 85 | 87 | 59 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Power Back | 37 | 58 | 74 | 58 | 1 |
![]() | ★ Bronze | Power Back | 32 | 55 | 77 | 58 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | YAC | 85 | 96 | 88 | 63 | 1 |
![]() | ✪ Gold | Possession Receiver | 95 | 74 | 84 | 90 | 2 |
![]() | ★ Bronze | YAC | 44 | 85 | 73 | 42 | 3 |
![]() | ★ Bronze | YAC | 41 | 86 | 75 | 48 | 4 |
![]() | ★ Bronze | Possession Receiver | 52 | 58 | 79 | 59 | 5 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✪ Gold | Receiving TE | 99 | 72 | 79 | 69 | 1 |
![]() | ★ Bronze | Vertical Threat | 49 | 59 | 69 | 33 | 2 |
![]() | ★ Bronze | Vertical Threat | 41 | 55 | 64 | 38 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Bodyguard | 58 | 37 | 35 | 44 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Bodyguard | 52 | 31 | 33 | 47 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Bodyguard | 59 | 33 | 35 | 47 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Bodyguard | 53 | 37 | 39 | 48 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Bodyguard | 55 | 31 | 37 | 49 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Speed Rusher | 35 | 54 | 69 | 37 | 1 |
![]() | ✰ Silver | Power Rusher | 45 | 54 | 48 | 88 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Run Stopper | 45 | 36 | 38 | 58 | 1 |
![]() | ★ Bronze | Speed Rusher | 36 | 48 | 54 | 35 | 2 |
![]() | ★ Bronze | Run Stopper | 36 | 31 | 34 | 56 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Run Stopper | 36 | 31 | 34 | 56 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Coverage LB | 32 | 57 | 68 | 33 | 1 |
![]() | ★ Bronze | Blitzing LB | 39 | 69 | 49 | 38 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✰ Silver | Run Stopper | 42 | 47 | 45 | 77 | 1 |
![]() | ★ Bronze | Coverage LB | 31 | 57 | 65 | 33 | 2 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✰ Silver | Zone Coverage | 79 | 75 | 77 | 37 | 1 |
![]() | (C) Captain | Man Coverage | 90 | 95 | 93 | 97 | 2 |
![]() | ★ Bronze | Hard Hitter | 31 | 69 | 77 | 58 | 3 |
![]() | ★ Bronze | Man Coverage | 41 | 72 | 74 | 36 | 4 |
![]() | ★ Bronze | Man Coverage | 59 | 67 | 79 | 44 | 5 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Man Coverage | 44 | 78 | 79 | 32 | 1 |
![]() | ★ Bronze | ATH (Speed) | 47 | 87 | 89 | 49 | 3 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Long Range | 30 | 30 | 30 | 58 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ★ Bronze | Long Range P | 50 | 30 | 30 | 79 | 1 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✰ Silver | Elusive Returner | 74 | 88 | 88 | 58 | 1 |
![]() | ★ Bronze | Possession Receiver | 52 | 58 | 79 | 59 | 5 |
Player | Tier | Archetype | Foc | AGI | SPD | STR | Depth Position |
---|---|---|---|---|---|---|---|
![]() | ✰ Silver | Elusive Returner | 74 | 88 | 88 | 58 | 1 |
Comments (5)
Za’Shawn Dawson
I know this depth chart will be crazy.
Z-DUB
Jackie Bryant
Position: Kicker
Skin Tone: White
Bias: Strength
mrhighlight84
added
Z-DUB
Devin Hamilton
Position: Punter
Skin Tone: Light skin
Bias: Strength
mrhighlight84
added